HomeImportant Tax Facts

Standard Deduction 2008 2009
Married Filing Jointly & Surviving Spouse     $10,900 $11,400
Married Filing Separately $  5,450 $  5,700
Single $  5,450 $  5,700
Head of Household $  8,000 $  8,350

 

Standard Mileage Rates (cents/mile)       2008 2009
Business Use of Auto (Jan-Jun 2008 rate 50.5) 58.5 55
Charitable Use 14 14
Medical Use (Jan-Jun 2008 rate 19) 27 24
Moving Expenses (Jan-Jun 2008 rate 19) 27 24

 

FICA Rates & Tax Base Limits Rate 2008 Limit 2009 Limit
Employee      
  Social Security 6.2% $102,000 $106,800
  Medicare 1.45% None None
Self-Employed      
  Social Security 12.4% $102,000 $106,800
  Medicare 2.9% None None

Tax Tables

2008                                                                                                   2009

Taxable Income Tax Rate   Taxable Income Tax Rate
         
Single        
$0-$8,025 10%   $0-$8,350 10%
8,026-32,550 15% of amt over $8,025 + $803   8,351-33,950 15% of amt over $8,350 + $835
32,551-78,850 25% of amt over 32,550 + 4,481   33,951-82,250 25% of amt over 33,950 + 4,675
78,851-164,550 28% of amt over 78,850 + 16,056   82,251-171,550 28% of amt over 82,250 + 16,750
164,551-357,700 33% of amt over 164,550 + 40,052   171,551-372,950 33% of amt over 171,550 + 41,754
over 357,700 35% of amt over 357,700 + 103,792   over 372,950 35% of amt over 372,950 + 108,216
         
Married Filing Jointly        
$0-$16,050 10%   $0-$16,700 10%
16,051-65,100 15% of amt over $16,050 + $1,605   16,701-67,900 15% of amt over $16,700 + $1,670
65,101-131,450 25% of amt over 65,100 + 8,963   67,901-137,050 25% of amt over 67,900 + 9,350
131,451-200,300 28% of amt over 131,450 + 25,550   137,051-208,850 28% of amt over 137,050 + 26,638
200,301-357,700 33% of amt over 200,300 + 44,828   208,851-372,950 33% of amt over 208,850 + 46,742
over 357,700 35% of amt over 357,700 + 96,770   over 372,950 35% of amt over 372,950 + 100,895
         
Married Filing Separately      
$0-8,025 10%   $0-8,350 10%
8,026-32,550 15% of amt over $8,025 + $803   8,351-33,950 15% of amt over $8,350 + $835
32,551-65,725 25% of amt over 32,550 + 4,481   33,951-68,525 25% of amt over 33,950 + 4,675
65,726-100,150 28% of amt over 65,725 + 12,775   68,526-104,425 28% of amt over 68,525 + 13,319
100,151-178,850 33% of amt over 100,150 + 22,414   104,426-186,475 33% of amt over 104,425 + 23,371
over 178,850 35% of amt over 178,850 + 48,385   over 186,475 35% of amt over 186,475 + 50,447
         
Head of Household        
$0-$11,450 10%   $0-$11,950 10%
11,451-43,650 15% of amt over 11,450 + 1,145   11,951-45,500 15% of amt over 11,950 + 1,195
43,651-112,650 25% of amt over 43,650 + 5,975   45,501-117,450 25% of amt over 45,500 + 6,228
112,651-182,400 28% of amt over 112,650 + 23,225   117,451-190,200 28% of amt over 117,450 + 24,215
182,401-357,700 33% of amt over 182,400 + 42,755   190,201-372,950 33% of amt over 190,200 + 44,585
over 357,700 35% of amt over 357,700 + 100,604   over 372,950 35% of amt over 372,950 + 104,893